Iinkcukacha zeMveliso
Iithegi zeMveliso
Inketho yangaphakathi esisiseko | Iishelufu ezi-2 kunye neentonga zeempahla ezi-2 zibandakanyiwe |
Inketho eqhelekileyo yangaphakathi | Isiseko + iseti eyongezelelweyo yeeshelufu ezi-3 ezihlengahlengiswayo |
Inketho yangaphakathi yePrimiyamu | Isiseko + esongezelelweyo seeshelufa ezi-3 ezilungelelanisiweyo, iidampers kunye nebloko yedrowa |
Kuko konke | 190.5cm H x 170.3cm W x 61.2cm D |
Ubunzima beMveliso xa bebonke | 101.5kg |
I-Hanging Rail ibandakanyiwe | Ewe |
Inani leentsimbi ezijingayo | 2 |
Ukuxhoma uRail Weight Capacity | 15kg |
Izinto eziphathekayo | Umthi owenziweyo |
Uhlobo lweMithi eyenziweyo | Ibhodi yeNcam / iChipboard |
Door Mechanism | Ukubhabha |
Iiseti zangaphakathi eziLungiselwayo (uKhetho lwangaphakathi olusisiseko) | Ewe |
Iishelufu zibandakanyiwe | Ewe |
Inani lilonke leeShelufu (uKhetho oluSisiseko lwangaphakathi) | 2 |
Itotali yenani leeShelufu (Ukhetho lwaNgaphakathi lwePremium) | 5 |
IiShelfu zangaphakathi eziLungisayo | Ewe |
Iidrowa zibandakanyiwe (uKhetho lwangaphakathi olusisiseko) | No |
Iidrowa zibandakanyiwe (Eziqhelekileyo, uKhetho lwaNgaphakathi lwePremium) | Ewe |
Lilonke inani leeDrowa (Eziqhelekileyo, uKhetho lwaNgaphakathi lwePremium) | 3 |
Indawo yedrowa | Iidrowa zangaphakathi |
Inani leengcango | 2 |
Amacango aValiweyo athambileyo (uKhetho lwangaphakathi lwePremium) | Ewe |
Ngaphambili: Isinxibo seHF-TW109 Okulandelayo: Isinxibo seHF-TW111